Subprocessors
Last updated: May 4, 2026
To deliver the Pepio Services, ZSTACK CAPITAL LLC (“Pepio,” “we”) may engage third-party service providers that process personal data on our behalf (“Subprocessors”). This page lists categories of Subprocessors we use for the Pepio mobile app, pepio.app, and related infrastructure. The list may change as we add or replace vendors; material updates are reflected here and, where required, communicated as described in our Data Processing Addendum for business customers.
Pepio is a GLP-1 and peptide tracking app. Data processed by Subprocessors may include account identifiers (such as email), device and diagnostic data, usage analytics, and health-related information you choose to log in the App (for example doses, schedules, injection sites, weight, or symptoms).
Current Subprocessors
| Category | Provider | Purpose | Location |
|---|---|---|---|
| Cloud & application hosting | Amazon Web Services (AWS) | Hosting, databases, and related infrastructure for the Pepio backend and website | United States (regions as configured) |
| Mobile backend & storage | Google (Firebase / Google Cloud) | App-related storage, authentication, or file hosting where Firebase is used | United States / global (Google infrastructure) |
| Payments (web / account) | Stripe | Payment processing for subscriptions or purchases made outside Apple IAP, where offered | United States |
| In-app purchases | Apple Inc. | Distribution of the App and processing of in-app purchases (e.g., Pepio Plus) per Apple’s terms | United States / global |
| Analytics (website & marketing) | Google (Google Analytics) | Website and campaign measurement | United States / global |
| Advertising / attribution | Meta Platforms, Inc. | Advertising, conversion measurement, and attribution (Meta Pixel), where implemented | United States / global |
| Advertising / attribution | TikTok Technology Ltd. | Advertising, conversion measurement, and attribution (TikTok Pixel), where implemented | United States / global |
| AI features (optional / internal tools) | OpenAI, LLC; Anthropic PBC | Optional AI-assisted features or internal tooling where Pepio sends prompts or content to a model provider; not all users or workflows use these providers | United States |
| Communications | Transactional email provider (e.g., SendGrid or equivalent) | Delivery of account, security, and support email | United States |
Apple’s privacy labels for Pepio on the App Store describe categories of data that may be collected or used for analytics, app functionality, and similar purposes. See the listing for Pepio: GLP-1 Peptide Tracker for the developer-reported summary.
For more detail on how we handle personal information, see our Privacy Policy and Data Processing Addendum. Questions: [email protected].